Победители 2020
ГРАНД ЧЕМПИОНЫ
Гранд Чемпион сениор вокалист из Литвы дуэт Криступас Керулис и Моника Линкуте
Гранд Чемпион Юниор инструменталист из Латвии Анкит Трипатхи
ВСЕ ПОБЕДИТЕЛИ
Belarus
JR | Model | Zlatsislava | Khvesiuk | Bronze | Belarus | 20-2646 |
JR | Model | Dziyana | Tarchyla | Bronze | Belarus | 20-2419 |
JR | Model | Mikhailina | Khvesiuk | Silver | Belarus | 20-2246 |
JR | Vocal | Mikhailina | Khvesiuk | Sliver | Belarus | 20-2246 |
JR | Vocal | Dziyana | Tarchyla | Sliver | Belarus | 20-2419 |
JR | Vocal | Zlatsislava | Khvesiuk | Gold | Belarus | 20-2646 |
Cyprus
JR | Model | Andrii | Holod | Bronze | Cyprus | 20-2365 |
JR | Model | Elizabeth | Kharchenko | Bronze | Cyprus | 20-2077 |
JR | Model | Polina | Kharchenko | Bronze | Cyprus | 20-2367 |
JR | Model | Vasilisa | Nikitina | Bronze | Cyprus | 20-2366 |
JR | Model | Beata | Polyanskaya | Bronze | Cyprus | 20-2078 |
JR | Model | Tristan Tyulpan | Konstantinou | Gold | Cyprus | 20-2368 |
SR | Vocal | Theofania | Pavli | Bronze | Cyprus | 20-1566 |
Estonia
JR | Instrumental | Maryia | Krasnova | Sliver | Estonia | 20-2553 |
Kazakhstan
JR | Acting | Valentina | Malofeeva | Bronze | Kazakhstan | 20-2704 |
JR | Acting | Maxim | Kulikov | Silver | Kazakhstan | 20-2705 |
JR | Dance | Valentina | Malofeeva | Bronze | Kazakhstan | 20-2704 |
JR | Dance | Evelina | Pynzar | Bronze | Kazakhstan | 20-2578 |
JR | Dance | Albina | Uzakova | Bronze | Kazakhstan | 20-2579 |
JR | Dance | Kseniya | Dergunova | Sliver | Kazakhstan | 20-2573 |
JR | Dance | Aiza | Tulekenova | Sliver | Kazakhstan | 20-2576 |
JR | Dance | Adel | Sharipbek | Gold | Kazakhstan | 20-2706 |
JR | Instrumental | Kseniya | Dergunova | Sliver | Kazakhstan | 20-2573 |
JR | Instrumental | Aiza | Tulekenova | Silver | Kazakhstan | 20-2576 |
JR | Model | Aruzhan | Berik | Bronze | Kazakhstan | 20-2715 |
JR | Model | Farangiz | Hamutova | Bronze | Kazakhstan | 20-2599 |
JR | Model | Maxim | Kulikov | Bronze | Kazakhstan | 20-2705 |
JR | Model | Evelina | Pynzar | Bronze | Kazakhstan | 20-2578 |
JR | Model | Aisha | Sharipbek | Bronze | Kazakhstan | 20-2707 |
JR | Model | Aiza | Tulekenova | Bronze | Kazakhstan | 20-2576 |
JR | Model | Albina | Uzakova | Bronze | Kazakhstan | 20-2579 |
JR | Model | Dilnaz | Zeinulla | Bronze | Kazakhstan | 20-2577 |
JR | Model | Kseniya | Dergunova | Sliver | Kazakhstan | 20-2573 |
JR | Model | Valentina | Malofeeva | Sliver | Kazakhstan | 20-2704 |
JR | Model | Adel | Sharipbek | Gold | Kazakhstan | 20-2706 |
JR | Vocal | Aisha | Sharipbek | Bronze | Kazakhstan | 20-2707 |
JR | Vocal | Dilnaz | Zeinulla | Bronze | Kazakhstan | 20-2577 |
JR | Vocal | Albina | Uzakova | Silver | Kazakhstan | 20-2579 |
SR | Instrumental | Yerassyl | Adilbekov | Gold | Kazakhstan | 20-1407 |
Latvia
JR | Instrumental | Platon | Lanskoy | Sliver | Latvia | 20-2580 |
JR | Instrumental | Sofija | Semjonova | Silver | Latvia | 20-2561 |
JR | Instrumental | Sofiya | Lanskaya | Gold | Latvia | 20-2397 |
JR | Instrumental | Ankit | Tripathi | Gold | Latvia | 20-2574 |
JR | Model | Sofija | Kocergina | Bronze | Latvia | 20-2378 |
JR | Model | Platon | Lanskoy | Bronze | Latvia | 20-2580 |
JR | Model | Sofiya | Lanskaya | Gold | Latvia | 20-2397 |
JR | Model | Sofija | Poltoraka | Gold | Latvia | 20-2376 |
JR | Variety | llja | Testlecs | Bronze | Latvia | 20-2425 |
JR | Vocal | Sofija | Kocergina | Silver | Latvia | 20-2378 |
JR | Vocal | llja | Testelets | Silver | Latvia | 20-2425 |
JR | Vocal | llja | Testelets & Vladislava Kozevnikova | Silver | Latvia | 20-2421 |
JR | Vocal | Sofija | Semjonova | Gold | Latvia | 20-2561 |
SR | Instrumental | Maris | Balaska | Silver | Latvia | 20-1023 |
SR | Instrumental | Peteris | Paulicans | Gold | Latvia | 20-1917 |
SR | Instrumental | Arseny | Poltorak | Gold | Latvia | 20-1219 |
SR | Instrumental | Arseny | Poltorak, Alexey Kolesnikov | Gold | Latvia | 20-1169 |
SR | Instrumental | Arseny | Poltorak, A. Kolesnikov, D. Andreyev | Gold | Latvia | 20-1351 |
SR | Instrumental | Arseny | Poltorak, Denis Andreyev | Gold | Latvia | 20-1391 |
SR | Model | Stanislav | Dubovcev | Bronze | Latvia | 20-1220 |
SR | Model | Arseny | Poltorak | Bronze | Latvia | 20-1219 |
SR | Model | Linda | Brasle | Gold | Latvia | 20-1166 |
SR | Vocal | Linda | Brasle | Bronze | Latvia | 20-1166 |
SR | Vocal | Anete | Sevseleva | Bronze | Latvia | 20-1526 |
SR | Vocal | Victoria | Morrison | Silver | Latvia | 20-1167 |
SR | Vocal | Arseny | Poltorak | Silver | Latvia | 20-1219 |
SR | Vocal | Ornella | Rudevicha | Silver | Latvia | 20-1644 |
SR | Vocal SA | Arseny | Poltorak | Silver | Latvia | 20-1219 |
SR | Vocal SA | Arseny | Poltorak & Kamilla Gaifullina | Silver | Latvia | 20-1168 |
Lithuania
JR | Instrumental | Kristupas | Kerulis | Gold | Lithuania | 20-2037 |
JR | Model | Nikol | Aleksejeva | Silver | Lithuania | 20-2582 |
JR | Model | Rugile | Velykyte | Silver | Lithuania | 20-2112 |
JR | Vocal | Emilija | Balseviciute | Bronze | Lithuania | 20-2603 |
JR | Vocal | Nikol | Aleksejeva | Silver | Lithuania | 20-2582 |
JR | Vocal | Kristupas | Kerulis | Silver | Lithuania | 20-2037 |
SR | Vocal | Kristupas | Kerulis & Monika Linkyte | Silver | Lithuania | 20-2054 |